THE WEATHER NOW: |
![]() Temperature: 20°C (68°F) Feels like temperature: 20°C (68°F) Cloud cover: 2% Precipitation: 0.0mm Humidity: 35% Visibility: 10km Atmospheric pressure: 1014 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: 58° (ENE) ![]() |
PROGRESS OF THE DAY 20/08/2022: |
Sun: sunrise at 05:57 AM, sunset at 05:40 PM Moon: sunrise at 12:28 AM, sunset at 12:00 PM Maximum temperature of the day: 33°C (91°F) Minimum temperature of the day: 16°C (61°F) Total sun hour: 11.8 hours UV Index: 6 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 20°C (68°F) | 17°C (62°F) | 16°C (61°F) | 25°C (76°F) | 32°C (89°F) | 32°C (90°F) | 26°C (80°F) | 21°C (70°F) |
Feels like temperature | 20°C (68°F) | 17°C (62°F) | 16°C (61°F) | 25°C (77°F) | 30°C (86°F) | 30°C (86°F) | 26°C (79°F) | 21°C (70°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 6km/h (4mi/h) ![]() ENE (58°) | 3km/h (2mi/h) ![]() ESE (115°) | 5km/h (3mi/h) ![]() ENE (76°) | 17km/h (11mi/h) ![]() NE (49°) | 10km/h (6mi/h) ![]() E (98°) | 13km/h (8mi/h) ![]() ESE (116°) | 14km/h (9mi/h) ![]() NE (48°) | 5km/h (3mi/h) ![]() ESE (112°) |
Wind gust | 14km/h (9mi/h)) | 7km/h (4mi/h)) | 10km/h (6mi/h)) | 20km/h (12mi/h)) | 12km/h (7mi/h)) | 14km/h (9mi/h)) | 16km/h (10mi/h)) | 10km/h (6mi/h)) |
Cloud cover | 2% | 4% | 5% | 3% | 7% | 5% | 3% | 6% |
Humidity | 35% | 50% | 59% | 38% | 24% | 22% | 34% | 38% |
Dew point | 4°C (40°F) | 6°C (44°F) | 8°C (47°F) | 9°C (49°F) | 9°C (48°F) | 8°C (46°F) | 10°C (49°F) | 6°C (43°F) |
Pressure in hPa/mb | 1014 | 1015 | 1016 | 1016 | 1014 | 1012 | 1014 | 1017 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
![]() Sun: sunrise at 05:58 AM, sunset at 05:40 PM Maximum temperature of the day: 27°C (80.6°F) Minimum temperature of the day: 18°C (64.4°F) Cloud cover: 5% Precipitation: 0mm Humidity: 37% Visibility: 20km Atmospheric pressure: 1018 hPa / mb Wind speed: 12km/h (7mi/h) Wind direction: ENE |
FORECAST AND STATISTICS: |